| 15 Years | 20 Years | 25 Years | 30 Years | |
| 7.0 | 8.99 | 7.75 | 7.07 | 6.65 |
| 7.5 | 9.27 | 8.06 | 7.39 | 6.99 |
| 8.0 | 9.56 | 8.36 | 7.72 | 7.34 |
| 8.5 | 9.85 | 8.68 | 8.05 | 7.69 |
| 9.0 | 10.14 | 9.00 | 8.39 | 8.05 |
| 9.5 | 10.44 | 9.32 | 8.74 | 8.41 |
| 10.0 | 10.75 | 9.65 | 9.09 | 8.78 |
| 10.5 | 11.05 | 9.98 | 9.44 | 9.15 |
| 11.0 | 11.37 | 10.32 | 9.80 | 9.52 |
| 11.5 | 11.68 | 10.66 | 10.16 | 9.90 |
| 12.0 | 12.00 | 11.01 | 10.53 | 10.29 |
| 12.5 | 12.33 | 11.36 | 10.90 | 10.67 |
| 13.0 | 12.65 | 11.72 | 11.28 | 11.06 |
| 13.5 | 12.98 | 12.07 | 11.66 | 11.45 |
| 14.0 | 13.32 | 12.44 | 12.04 | 11.85 |
| 14.5 | 13.66 | 12.80 | 12.43 | 12.25 |
| 15.0 | 14.00 | 13.17 | 12.81 | 12.65 |


| Agricultural Property (Farms & Smallholdings) | 0.1624 |
| Business and Commercial | 1.6241 |
| Industrial Property | 2.0302 |
| Mining property | 2.0302 |
| Multi Purpose Property - Other | 1.6241 |
| Multi Purpose Property - Residential | 1.2181 |
| Multi Purpose Property - Residential Other | 1.4212 |
| Piblic Benefit Organisations | 0.2030 |
| Public Service Infrastructure | 0.2030 |
| Residential Property | 0.8121 |
| Residential Property - Mixed Use | 1.2181 |
| Vacant Land | 2.4362 |



